| Name & Initials | Known as | Trade/Flight | 1st / Last known posting | Comment |
| A | ||||
| Ashton M L B | Noddy | C Flt Airframe | Honington | |
| Asquith F | Fred | A Flt Armament | Binbrook | |
| Atkinson J | ? | A Flt Armament | Binbrook | |
| B | ||||
| Banyard J W | ? | A Flt Armament | Ballykelly | |
| Barnett D B | ? | B Flt Dental Tech | Uxbridge | |
| Bean J D | ? | A Flt Inst Nav | Wyton | |
| Beavan A J P | Tony | C Flt Airframe | Lyneham | |
| Bendell T W | Tim | A Flt Inst Nav | Colerne | |
| Booth J M | John/Butch | A Flt Armament | Leconfield | Appbe Mailbox 1427. South Africa |
| Boulby B | Brian | A Flt Inst Nav | Cottesmore | |
| Bourke R R | Ricky | A Flt Armament | Leconfield | |
| Brogan M | Mick | A Flt Inst Gen | Leeming | |
| Buckland R | Ron | A Flt Inst Gen | Chivenor | |
| Burden E A | Eric | C Flt Airframe | St Athan | Commissioned |
| Burge M C | Mick | A Flt Armament | Gaydon | |
| Burnett C R | Speedy | C Flt Airframe | St Athan | |
| C | ||||
| Cantrell M E | ? | C Flt Airframe | Lyneham | |
| Chalmers S N | Jock | A Flt Inst Gen | Finningley | |
| Chapman B | Brian | C Flt Airframe | Leeming | Went Rhodesia/Zambia 1965 |
| Clarke J A | John | A Flt Inst Nav | Wittering | |
| Clarke D | Nobby | C Flt Airframe | Dropped to 97th then possibly discharged | |
| Cooper A R | Tony | B Flt Elect Air | Scampton | |
| Cooper T | Tony | A Flt Armament | Leconfield | |
| Cordell J F | John | B Flt Elect Air | Lyneham | |
| Cresswell M D | Mick | B Flt Engines | Ballykelly Eng Bay | |
| Crossman T F | Tony / Fred | C Flt Airframe | St Athan | |
| D | ||||
| Dawson J | Jim | C Flt Airframe | Middleton St George | Home town Ashington |
| Duff J M | Jock | A Flt Armament | Kinloss | |
| E | ||||
| F | ||||
| Fellows J H | Jim | A Flt Inst Gen | St Athan | |
| Fletcher P G | Phil | A Flt Inst Gen | Wittering | |
| Franklin P J | Phil/Frankie | C Flt Airframe | Lyneham | |
| Freeman J F | ? | A Flt Armament | Gaydon | |
| G | ||||
| H | ||||
| Hadley J | Jim | B Flt Elect Air | Wittering | |
| Hanks A W | ? | A Flt Armament | Church Fenton | |
| Harris .?. | ? | B Flt | Possibly back entried | |
| Haworth A | ? | B Flt Elect Air | Cottesmore | |
| Hill J | Jim | B Flt | Back-entried to 97th around April 1961 after breaking a leg playing football and 3 months in dock. | |
| Houseman J | John | A Flt Armament | Kinloss | |
| Howe J R | Jim | C Flt Airframe | Honington | |
| Howe I | Ian | C Flt Airframe | ||
| Howorth J | Joe | A Flt | ||
| Hudgell .?. | ? | B Flt | ||
| I | ||||
| J | ||||
| Jackson R C | ? | A Flt Armament | Ballykelly | |
| Joel R H | Dick | C Flt Airframe | St Athan | |
| K | ||||
| Knights M B | Mike / Mick | B Flt Elect Air | Honington | Marham 1968 |
| L | ||||
| Leece D | Dave | C Flt Airframe | Scampton | Cumbria |
| Ley R | Bob | B Flt Elect Air | Honington | |
| Lloyd B | Bruce | B Flt Elect Air | Syerston | |
| Low C | Lofty | Back entried to 100th - confirmed on their web-site lists. | ||
| M | ||||
| Maddock J D C | John | A Flt Inst Gen | Binbrook | |
| McMurray S C | Steve | C Flt Airframe | Lyneham | Perth, Australia - Malc Swaisland has info. |
| McNally R | Roger | B Flt Engines | Benson / Cranwell - Late 60's | |
| Millard I J | Jeff ? | B Flt Engines | St Athan | |
| Mitchell .?. | ? | A Flt ?? | ?? | ?? |
| Mitchell S F | ? | C Flt Airframe | St Athan | |
| Mole R P | Roger | B Flt Engines | Benson | Contacting... |
| Morgan J S | Stu/Taff | C Flt Airframe | Lyneham / Marham - Early 80's | Victor Crew Chief |
| Munn R D | ? | C Flt Airframe | Syerston | |
| Murray H J | Paddy/Henry | B Flt Elect Air | Gaydon | |
| N | ||||
| Nichols W G | ? | B Flt Elect Air | Honington | |
| O | ||||
| P | ||||
| Perry D F | Dave | A Flt Inst Gen | Gaydon | |
| Porter J H | Butch | A Flt Inst Gen | Chivenor | |
| Potter A G | Sandy | C Flt Airframe | Binbrook | |
| Pountney M J | Mick | B Flt Elect Air | Wyton | |
| Prior M E | Malc | C Flt Airframe | Scampton | |
| Pulford M A | Mick | B Flt Engines | West Raynham | Maybe bought himself out and went to work for BA Heathrow |
| Q | ||||
| R | ||||
| Rouse J G | Taff | B Flt Elect air | Lyneham | |
| S | ||||
| Saunders J W | Jim | B Flt Elect Air | Honington | |
| Seymour B P | ? | A Flt Armament | Binbrook | |
| Shackleton .?. | ? | B Flt ?? | ?? | ?? |
| Sinclair D | Dave | B Flt Elect Air | Abingdon | |
| Slack R A | Burt | B Flt Engines | West Raynham | |
| Small R J | Roger | C Flt Airframe | Honington | |
| Smith J | Jim | C Flt Airframe | Kinloss | |
| Stenning P D | Dave | B Flt Engines | St Athan | |
| Stoyle C G | Glyn | B Flt Elect Air | Colerne | |
| Sutton R N | Rick | A Flt Inst Nav | Lyneham | |
| T | ||||
| Taverner P J | Phil | C Flt Airframe | St Athan | Spain |
| Taylor T D | Trev | C Flt Airframe | Lyneham | Commissioned - Hercules pilot |
| Thompsett M A | ? | B Flt Engines | Ballykelly | |
| Thompson I F | Ian | A Flt Inst Gen | Honington | |
| Tuffery L | Laurence | A Flt Armament | Leconfield | |
| Turnbull H J | Jack | A Flt Armament | Kinloss | Darlington 2005 |
| U | ||||
| V | ||||
| Veasy M | Mick | A Flt | ||
| Vick D W | Dave | C Flt Airframe | Lyneham | Japan |
| W | ||||
| Wadsworth .?. | ? | B Flt | Believed back-entried to 98th - no web-site to confirm. | |
| Walsh J C | Paddy | B Flt Elect Air | Honington | |
| Wilcox P A | Paul | A Flt Inst Gen | Leeming | |
| Williams K J | Keith | B Flt Elect Air | Wittering | |
| Wilson R A | Dick | B Flt Elect Air | Wyton | |
| Winter R A | Roger | B Flt Engines | Benson? / West Raynham? | 1974 BZN Eng Bay |
| Wood P B | Pete | B Flt Elect Air | Wittering | Played E-Flat bass in the tin-band |
| XYZ |
Copyright © - 96th Entry