IMPORTANT: - The linked names have agreed we can publish their personal information, click the highlighted link to read more, but remember to change NOSPAM in their e-mail address to an @ symbol before you send to them or it will bounce.
Other names on the list can be contacted through Frank Baldry. A Post Code indicates Frank has their full address. XXX means either only an electronic address, or a UK address without a Post Code, or an overseas address.
Would members please remember to let us know when they either move house, change their phone number or shift e-mail providers. It only take a few minutes but will save our researchers having to spend long hours trying to find them again.
Those members booked to attend the next reunion (2008 at Cambridge) are so indicated as best known at the time of update.
To locate a member using Google Maps please click this link - Find a member
Then either scroll down and double click their name on the list or zoom the map in and hover over an icon to see who lives there. Further information will be added if a member agrees it to be listed.
|
|
Name & Initials | Known as | Trade | 1st Posting | Final or Last Known Posting or Place | Post Code | Attending 2008 Reunion |
| A | |||||||
| Adcock T R | Terry | Armament | Gaydon | GU35 8JR | |||
| Apps R M | Harry | Armament | Church Fenton | XXX | |||
| Arnott D P | Don | Engine | Ballykelly | Brize Norton | OX28 5NW | ||
| B | |||||||
| Baker H J | Harry | Airframe | Ballykelly | Lost contact | XXX | ||
| Baldry F | Frank | Airframe | Ballykelly | Coltishall | NR8 6EJ | YES | |
| Baldwin J | John | Inst Nav | Hullavington | Canada | XXX | ||
| Bell J A | Allan | Elect Air | Leeming | IV36 1FW | |||
| Benstead A H | Tony | Elect Air | Abingdon | France | XXX | ||
| Bird R C | Dick | Elect Air | Benson | SN15 3FD | |||
| Bishop I | Ian | Inst Nav | Cottesmore | UB10 0JT | |||
| Bishop W E | Bill | Inst Gen | Wattisham | XXX | |||
| Boswell J | John | Engines | St Athan | St Athan | CF61 1RS | ||
| Boyland I A | Ian | Airframe | Lyneham | SN15 4AD | YES | ||
| Brown M R | Martin | Airframe | Lyneham | HQSTC | OX14 2LZ | ||
| Brown P J | Peter/Pierre | Airframe | Lyneham | Riyadh - Saudi | LU4 9EL | ||
| Burgess A J | Tony | Airframe | Lyneham | Swindon | XXX | ||
| Burton A W | Alf | Inst Gen | Colerne | Abingdon | OX13 6JQ | ||
| Busby G W | Geoff | Airframe | Lyneham | Lyneham Medical Discharge | SN4 7DU | ||
| C | |||||||
| Cartwright L F | Laurence Frank | Elect Air | Gaydon | Cosford | XXX | ||
| Castle G D | Graham | Airframe | Lyneham | Thatcham, Berks | RG19 3XD | YES | |
| Cheeseman L D | Les | Inst Nav | Little Rissington | Wantage | XXX | ||
| Cook M L | Mike | Den Tech | Uxbridge | SA18 3TQ | |||
| Crawford J G | John | Elect Air | Marham | Lost contact | PO8 0TS | ||
| D | |||||||
| Denham D | Dudley | Engines | 89th Entry RAFC Cranwell | Hemingford Grey | XXX | ||
| Dennis R H | Ron | Armament | Gaydon | Saudi - Dhahran | XXX | ||
| Dingle L B | Lloyd / Baz | Airframe | Coltishall | XXX | |||
| E | |||||||
| Edwards L W | Les | Airframe | Lyneham | via Chris England | XXX | ||
| England C R | Chris | Airframe | St Athan | PE37 8EL | |||
| Etherington J T | John/Slim | Inst Gen | St Athan | CH7 2PB | |||
| Evans P | Pete | Airframe | Lyneham | GL7 4DN | |||
| Eyles T H R | Tim | Armament | Little Rissington | ||||
| F | |||||||
| Farrow C | Chris | Den Tech | Uxbridge | Oxford - Spain now | XXX | ||
| Fuller R J | Rod | Airframe | Stradishall | BB10 4JP | |||
| G | |||||||
| Garford R G | Rodger | Armament | Leeming | PE6 9EJ | |||
| Garrett P | Peter/Polly | Armament | Ballykelly | Stafford. Now in Phuket (use the blue link) | XXX | ||
| Gilbert J B | John | Airframe | Ballykelly | Lost Contact | SS4 | ||
| Goodchild D | Dave | Airframe | St Athan | LN8 2DF | |||
| Greenwell D | Dennis | Elect Air | Topcliffe | Cleveland | TS12 2NF | ||
| Grewcock D | Olly | Elect Air | Cottesmore | B92 8DA | |||
| Griffiths H | Huw | Engine | St Athan | SA3 4AY | |||
| H | |||||||
| Harber I M | Ian | Elect Air | Scampton | LU3 1PZ | |||
| Harden R E W | Rex | Inst Nav | Colerne | E-mail down | XXX | ||
| Harvey C C H | Chris | Inst Gen | Valley | Spain | XXX | ||
| Hempsall G K | Fred/Graham | Armament | Ballykelly | Waddington | XXX | ||
| Holt R | Bob | Inst Nav | St Athan | Lost contact | XXX | ||
| Homes P A | Paul | Airframe | St Athan | NR30 5LG | |||
| Honnor JRL | Robbie | Airframe | Leeming | Swanton Morley | NR19 1NG | YES | |
| Hood L | Les | Armament | Little Rissington | Coningsby Lost contact | XXX | ||
| Howes A P | Tony | Airframe | Coltishall | LN6 0UP | |||
| I | |||||||
| Irish J F | John | Armament | Leconfield | LN4 2JS | YES | ||
| J | |||||||
| John S B | Stan | B Flt | Hullavington | St Athan | EX6 7RX | ||
| K | |||||||
| Kelly M | Merv | Airframe | St Mawgan | Brize Norton | BH21 1DA | YES | |
| Knight G A | Glen | Airframe | Hullavington | New Zealand | XXX | ||
| L | |||||||
| Law G I | Gerald/Johnny | Elect Air | Honington | Brize Norton | RH10 7GA | YES | |
| Leadbetter R | Rick | Airframe | Medical Discharge | Canada | XXX | ||
| Ledlie K D | Kevin | Elect Air | Colerne | MK44 3LB | |||
| Lee C D | Chris | Elect Air | Honington | Lyneham
Now in Brunei |
XXX | ||
| Lee K L (Sekula) | Charlie | Den Tech | Uxbridge | S10 4JN | |||
| Longstaff J G | John | Elect Air | Colerne | FY8 3HN | |||
| Low C | Colin | ?? | Back entried to 100th (confirmed) | Thailand - possibly retiring to UK 2006 | XXX | ||
| M | |||||||
| Mackie A D J | Alistair | Elect Air | Leeming | IV36 3JS | |||
| Maggs I T | Ivor | Airframe | St Athan | DE74 2JF | |||
| Marshall A C | Chas | Armament | Leeming | Wattisham | GL7 5UH | YES | |
| Marshall C H | Matt | Airframe | Scampton | SG6 3SG | |||
| Martin D I | Ian | Inst Nav | Honington | XXX | |||
| Martin J R | Robbie | Engine | Lyneham | PO14 2SL | |||
| Martin T | Tony | Airframe | Honington | DN33 2AD | |||
| Matthews W | Bill | Engine | St Athan | E-mail down | SN5 8LF | ||
| Mawdsley D E | David | Inst Nav | Abingdon | HP4 2PJ | |||
| Mayhew AJ | Tony / Tich | A Flt | Ballkelly | Honington | XXX | ||
| McKeeman H M | Mike | Airframe | Lyneham | SL9 9TQ | |||
| Meston A J | Tony | Engine | St Athan | Antigua | Also PO35 | ||
| Metcalfe A D | Tony | Inst Gen | Marham | NR29 4QT | |||
| Meyers S L W | Stu | Airframe | St Athan | TR18 3JU | |||
| Mobbs W | Bill | Armament | Little Rissington | Elgin | XXX | ||
| Murray D E | Dai | Elect Air | Hullavington | NP20 3ND | |||
| N | |||||||
| Nelson I A | Ian | Armament | Kinloss | Bristow Helicopters, Aberdeen | XXX | ||
| Nelson R | Bob | D N Grad | Uxbridge? | S18 1YA | |||
| O | |||||||
| Owens E B | Bruce | Elect Air | Benson | RG6 1PL | |||
| P | |||||||
| Philpott R G | Bob | Airframe | Lyneham | Lyneham | CT6 6SJ | ||
| Piper A R | Pip | Inst Nav | Honington | NR3 3NN | |||
| Pope A | Alan | Armament | Medical discharge | GL15 4RN | |||
| Purvis G L | Les | Engine | St Athan ?? | XXX | |||
| Q | |||||||
| R | |||||||
| Rann GM | Geoff | Airframe | Honington | Cranwell | XXX | ||
| Roberts P E | Phil | Airframe | Honington | EX13 7HQ | |||
| Robson A J | Tony | Airframe | St Athan | WV10 9HD | |||
| Rosethorne G A | Al | Airframe | Syerston | NR3 5DL | |||
| S | |||||||
| Sandiford W K | Bill/Sandy | Airframe | St Athan | Benson | DG7 2EQ | ||
| Sherratt G W | Gordon | Elect Air | Honington | SL6 3DR | YES | ||
| Simpson D R | Dave | Airframe | Wattisham | PE21 7AZ | |||
| Smith M H | Mike | Airframe | Wattisham | Lost contact - Canaries 2004 | |||
| Smith R J | Roger/Boris | Airframe | Lyneham | ST16 3YN | |||
| Snuggs M J | Mike | Den Tech | Uxbridge | PO18 8NN | |||
| Spence B G | Brian | Inst Nav | Wyton | IV2 6HA | |||
| Spiers R | Roy/Chunky | Inst Nav | Acklington | SG1 5LQ | |||
| Swaisland M J | Malcolm | Airframe | St Athan | WA3 6RY | |||
| T | |||||||
| Trewin P T | Pete | Den Tech | Uxbridge | SN4 0LP | |||
| U | |||||||
| V | |||||||
| Vincent A W | Andy | Airframe | Lyneham | St Athan | CF32 0PP | ||
| Veltman D | Danny | Airframe | Ternhill | Ripon N.Yorks | XXX | ||
| W | |||||||
| Watson J M | John/Paddy | Inst Nav | St Athan | RG20 9UH | |||
| Watts M B | Mike/Greg | Airframe | St Athan | Canada | XXX or by ham radio | ||
| White M S | Mal/Chalky | Inst Nav | Lyneham | CT15 6EX | |||
| Withers A F | Tony/Tit | Inst Gen | Acklington | 115 Sqdn Benson - Flt Lt GD Navigator
E-mail down |
DE24 0JU | ||
| Withey J McK | John/Jock | Airframe | Acklington | Muharraq
Lost contact |
FK2 7JX | ||
| Wood G G | Geoff | Airframe | Middleton-St-George | Now at Linton-on-Ouse | TS8 0SF | ||
| Woodland C R | Colin | Inst Gen | Ballykelly | LE6 5NR | YES | ||
| Woodrow D R | Dave | Elect Air | Lyneham | Dorset | BH22 9LL | ||
| XYZ |
Copyright © - 96th Entry